Hey everyone,
Vacation Scheme application season is fast approaching! To make things easier for those of us preparing to apply, I have put together a list to track all the applications and their due dates for the Winter, Spring and Summer Vacation Schemes. I will keep this list updated! Please feel free to drop any suggestions to better utilise this thread.
Good luck in your application and please keep us posted on your progress!
Here are the firms that have announced their application opening and closing dates for Winter, Spring and Summer Vacation Schemes 2023/24 so far:
(This list is dynamic and will be updated as firms release their application windows)
Vacation Scheme application season is fast approaching! To make things easier for those of us preparing to apply, I have put together a list to track all the applications and their due dates for the Winter, Spring and Summer Vacation Schemes. I will keep this list updated! Please feel free to drop any suggestions to better utilise this thread.
Good luck in your application and please keep us posted on your progress!
Here are the firms that have announced their application opening and closing dates for Winter, Spring and Summer Vacation Schemes 2023/24 so far:
(This list is dynamic and will be updated as firms release their application windows)
Winter Vacation Scheme Deadlines 2024/25:
Specific Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling |
1st August 2024 | 13th September 2024 | 9th Dec '24 - 13th Dec '24 | Sidley Austin | Closed |
5th August 2024 | 16th September 2024 | 2nd Dec '24 - 6th Dec '24 | A&O Shearman | Closed |
28th August 2024 | 20th September 2024 | 2nd Dec ‘24 - 6th Dec ‘24 | Ashurst | Closed |
1st September 2024 | 31st October 2024 | 2nd Dec '24 - 13th Dec '24 | Jones Day | Rolling |
2nd September 2024 | 29th September 2024 | 2nd Dec ‘24 - 13th Dec - 24 | Norton Rose Fullbright | Closed |
9th September 2024 | 13th October 2024 | 2nd Dec ‘24 - 13th Dec ‘24 | White & Case | Closed |
12th September 2024 | 24th October 2024 | 9th Dec ‘24 - 20th Dec ‘24 | Covington | Non-Rolling |
16th September 2024 | 31st October 2024 | 2nd Dec ’24 - 13th Dec ‘24 | Hogan Lovells | Rolling |
23rd September 2024 | 31st October 2024 | TBC | Cleary | Rolling |
25th September 2024 | 25th October 2024 | 2nd Dec ‘24 - 6th Dec -24 | Simmons & Simmons | Rolling |
September 2024 (Open Now) | 1st October 2024 | 25th Nov ‘24 - 6th Dec ‘24 | Herbert Smith Freehills | Non-Rolling |
September 2024 (Open Now) | 25th October 2024 | 2nd Dec ‘24 - 13th Dec ‘24 | Dechert | Rolling |
1st October 2024 | 28th October 2024 | 2nd Dec ‘24 - 6th Dec ‘24 | Burges Salmon | Non-Rolling |
Spring Vacation Scheme Deadlines 2024/25:
Specific Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling |
1st September 2024 | 13th December 2024 | 7th Apr '25 - 18th Apr '25 | Bryan Cave Leighton Paisner LLP | Rolling |
1st September 2024 | 5th January 2025 | 17th Mar '25 - 28th Mar '25 | Jones Day | Rolling |
1st September 2024 | 20th December 2024 | 31st Mar ‘25 - 11th Apr ‘25 | Willkie Farr & Gallagher | Non-Rolling |
1st September 2024 | 1st November 2024 | April 2025 (Exact Dates TBC) | Taylor Wessing | Rolling |
1st September 2024 | 12th December 2024 | 31st Mar ‘25 - 11th Apr’ 25 | Mayer Brown | Rolling |
1st September 2024 | 1st December 2024 | 24th Mar ‘25 - 4th Apr ’25 AND 7th Apr ‘ 25 - 17th Apr’ 25 | Skadden | Non-Rolling |
2nd September 2024 | 6th November 2024 | 7th Apr '25 - 11th Apr '25 | Mishcon de Reya | Non-Rolling |
2nd September 2024 | 12th December 2024 | 7th Apr ‘25 - 18th Apr ‘25 | Linklaters | Non-Rolling |
9th September 2024 | 8th December 2024 | 31st Mar ’25 – 11th Apr ’25 | Latham & Watkins | TBC |
9th September 2024 | 12th January 2025 | 31st Mar ‘25 - 11th Apr ‘ 25 | White & Case | Rolling |
13th September 2024 | 10th January 2025 | 7th Apr '25 - 17th Apr '25 | Sidley Austin | Rolling |
16th September 2024 | 16th December 2024 | TBC | Goodwin | TBC |
16th September 2024 | 15th December 2024 | 22nd Apr ‘25 - 2nd May ’25 | Weil | Rolling |
19th September 2024 | 19th December 2024 | 31st Mar ‘25 - 11th Apr ‘25 | Bird & Bird | Rolling |
19th September 2024 | 6th January 2025 | 31st Mar ‘25 - 11th Apr ‘ 25 | Akin | Rolling |
19th September 2024 | 19th January 2025 | 31st Mar ‘ 25 - 11th Apr ‘25 | Paul Weiss | Non-Rolling |
23rd September 2024 | 31st January 2025 | TBC | Cleary | Rolling |
23rd September 2024 | 3rd January 2025 | 31 Mar ‘25 - 11th Apr’ 25 | Macfarlanes | Non-Rolling |
Open Now | 1st December 2024 | 7th Apr ‘ 25 - 17th Apr ‘ 25 | Herbert Smith Freehills | Non-Rolling |
1st October 2024 | 6th January 2025 | 7th Apr‘ 25 - 11th Apr ‘25 | Addleshaw Goddard | Rolling |
1st October 2024 | 1st December 2024 | 31st March '25 - 18th April '25 | Baker McKenzie | Rolling |
1st October 2024 | 10th January 2025 | 7th Apr '25 - 18th Apr '25 | Burges Salmon | Non-Rolling |
1st October 2024 | 15th January 2025 | 7th Apr '25 - 17th Apr '25 | Charles Russell Speechlys | Non-Rolling |
1st October 2024 | 12th January 2025 | April - August 2025 (Exact Dates TBC) | Vinson & Elkins | TBC |
1st October 2024 | 25th November 2024 | 1st Apr ‘25 - 11th Apr ‘ 25 | Dentons | Rolling |
28th October 2024 | 19th December 2024 | 7th Apr ‘ 25 - 11 Apr ‘25 | Davis Polk | Non-Rolling |
Open Now | 31st December 2024 | 7th Apr ‘25 - 17th Apr’ 25 | Dechert | Rolling |
1st November 2024 | 3rd January 2025 | 7th Apr ‘ 25 - 17th Apr’ 25 | Farrer & Co | Non-Rolling |
TBC | 31st January 2025 | 31st Mar ’25 - 11th Apr ‘ 25 | Ropes & Gray | Non-Rolling |
Open Now | 31st December 2024 | 7th Apr ‘25 - 17th Apr ‘ 25 | Cooley | TBC |
1st October 2024 | 6th January 2025 | TBC | Reed Smith | TBC |
Summer Vacation Scheme Deadlines 2024/25:
Specific Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling |
1st September 2024 | 17th January 2025 | 9th June '25 - 20th June '25 | Bryan Cave Leighton Paisner LLP | Rolling |
1st September 2024 | 16th January 2025 | 23rd June ’25 – 12th July ’25 | Gibson Dunn | Rolling |
1st September 2024 | 5th January 2025 | 30th June '25 - 11th July '25 | Jones Day | Rolling |
1st September 2024 | 20th December 2024 | 23rd June ‘25 - 4th July ‘25 | Willkie Farr & Gallagher | Non-Rolling |
1st September 2024 | 12th December 2024 | 9th June '25 - 20th June '25 | Mayer Brown | Rolling |
1st September 2024 | 1st December 2024 | 9th June ‘25 - 20th June ‘25 AND 23rd June ‘25 - 4th July ‘25 | Skadden | Non-Rolling |
2nd September 2024 | 8th January 2025 | 23rd June '25 - 27 June '25 AND 7th July '25 - 11th July '25 | Mishcon de Reya | Non-Rolling |
2nd September 2024 | 28th November 2024 | 23rd June '25 - 4th July '25 | Pinsent Masons | Non-Rolling |
2nd September 2024 | 12th December 2024 | 16th June ‘25 - 4th July ’25 AND 14th July ’25 - 1st August ’25 | Linklaters | Non-Rolling |
8th September 2024 | 2nd January 2025 | TBC | Debevoise & Plimpton | TBC |
9th September 2024 | 28th October 2024 | 7th July '25 - 18th July '25 | A&O Shearman | Non-Rolling |
9th September 2024 | 8th December 2024 | 23rd June ’25 – 4th July ’25 | Latham & Watkins | TBC |
9th September 2024 | 12th January 2025 | 23rd June ‘25 - 4th July ‘25 | White & Case | Rolling |
12th September 2024 | 17th January 2025 | 23rd June ‘25 - 4th July ’25 | Covington | Non-Rolling |
13th September 2024 | 10th January 2025 | 23rd June '25 - 4th July '25 AND 7th July '25 - 18th July '25 | Sidley Austin | Rolling |
16th September 2024 | 3rd January 2025 | 16th June ’25 – 4 July ’25 AND 14th July ’25 – 1st Aug ’25 | Hogan Lovells | Rolling |
16th September 2024 | 16th December 2024 | TBC | Goodwin | TBC |
16th September 2024 | 6th January 2025 | 23rd June ‘ 25 - 4th July ’ 25 | Clyde & Co | Rolling |
16th September 2024 | Open (until postions filled) | June/July 2025 | DLA Piper | Rolling |
16th September 2024 | 15th December 2024 | 16th June ‘25 - 27th June ’25 | Weil | Rolling |
18th September 2024 | 31st January 2025 | TBC | Cleary | Rolling |
19th September 2024 | 31st December 2024 | 30th June ‘25 - 11th July ‘25 | Cooley | TBC |
19th September 2024 | 19th December 2024 | 16th June ’25 - 27th June ‘25 | Bird & Bird | Rolling |
19th September 2024 | 19th January 2025 | 23rd June ’25 - 4th July ’25 | Paul Weiss | Non-Rolling |
23rd September 2024 | 3rd January 2025 | 23rd June’ 25 - 4th July ’ 25 AND 7th July ‘25 - 18th July ‘ 25 | Macfarlanes | Non-Rolling |
23rd September 2024 | 6th January 2025 | 16th June ‘25 - 27th June ‘25 AND 30th June ‘25 - 11th July ‘25 | Morrison Foerster | TBC |
30th September 2024 | 13th December 2024 | 23rd June '25 - 11th July '25 | Ashurst | Non-Rolling |
Open Now | 1st December 2024 | 9th June '25 - 27th June '25 AND 7th July '25 - 25th July '25 | Herbert Smith Freehills | Non-Rolling |
1st October 2025 | 6th January 2025 | 14th July’ 25 - 25th July ‘25 | Addleshaw Goddard | Rolling |
1st October 2024 | 1st December 2024 | June/July 2025 (Exact Dates TBC) | Taylor Wessing | Rolling |
1st October 2024 | 1st January 2025 | 16th June '25 - 4th July '25 | Baker McKenzie | Rolling |
1st October 2024 | 10th January 2025 | 2nd June '25 - 13th June '25 AND 16th June '25 - 27th June '25 | Burges Salmon | Non-Rolling |
1st October 2024 | 15th January 2025 | 2nd June ‘25 - 13th June ‘25 | Charles Russel Speechleys | Non-Rolling |
1st October 2024 | TBC | TBC | Eversheds Sutherland | TBC |
1st October 2024 | 9th January 2025 | 16th June ’25 - 4th July ’25 AND 15th July ‘25 - 1st August ‘25 | Freshfields | Non-Rolling |
1st October 2024 | 12th January 2025 | April - August 2025 (Exact Dates TBC) | Vinson & Elkins | TBC |
10th October 2024 | 6th January 2025 | TBC | Watson Farley | TBC |
28th October 2024 | 19th December 2024 | 30th June ‘25 - 4th July ‘25 | Davis Polk | Non-Rolling |
Open Now | 31st December 2024 | 23rd June ‘25 - 4th July ‘25 | Dechert | Rolling |
Open Now | 23rd December 2024 | TBC | DWF | Non-Rolling |
Open Now | 2nd March 2025 | 16th June ‘25 - 27th June ’25 | Paul Hastings | TBC |
Open Now | 6th January 2025 | 9th June ‘25 - 20th June ‘25 AND 23rd June ‘25 - 4th July ‘25 | Trowers & Hamlins | Non-Rolling |
1st November 2024 | 3rd January 2025 | 16th June ‘25 - 27th June ‘25 AND 30th June ‘25 - 11th July ’25 | Farrer & Co | Non-Rolling |
1st November 2024 | 6th January 2025 | 30th June '25 - 11th July '25. | Simmons & Simmons | Rolling |
1st November 2024 | 10th January 2025 | TBC | Sullivan & Cromwell | TBC |
1st November 2024 | 16th January 2025 | 23rd June ‘25 - 4th July ’25 AND 7th July ‘25 - 18th July ’25 | Travers Smith | Non-Rolling |
4th November 2024 | 5th January 2025 | 9th June '25 - 20th June '25 AND 14th July '25 - 25th July '25 | Norton Rose Fullbright | Non-Rolling |
TBC | 31st January 2025 | 23rd June '25 - 4th July '25 | Ropes & Gray | Non-Rolling |
1st October 2024 | 6th January 2025 | TBC | Reed Smith | Rolling |
1st October 2024 | 31st December 2024 | TBC | Kirkland & Ellis | TBC |
Tentative Dates Released
Opening Date | Closing Date | Scheme Dates | Firm Name | Rolling/Non-Rolling |
Open Now | 13th January 2025 | TBC | Squire Patton Boggs | Non-Rolling |
16th September 2024 | 6th December 2024 | TBC | Slaughter and May | Rolling |
1st November 2024 | TBC | TBC | Wilkin Chapman | TBC |
November 2024 | January 2025 | TBC | Gateley | TBC |
Additional Firms (TBC)
The following firms are yet to release dates for their Vacation Schemes. We have included them below and would update them onto the above lists in due course.Firm Name | Relevant Hyperlinks (HERE) |
B P Collins | HERE |
BDB Pitmans | HERE |
Bevan Brittan | HERE |
Boodle Hatfield | HERE |
Bristows | HERE |
Cripps | HERE |
Devonshires | HERE |
Fladgate | HERE |
Fox Williams | HERE |
Harbottle & Lewis | HERE |
Howard Kennedy | HERE |
HFW | HERE |
Hill Dickinson | HERE |
Howes Percival | HERE |
Irwin Mitchell | HERE |
Kennedys | HERE |
Kingsley Napley | HERE |
King & Spalding | HERE |
Leigh Day | HERE |
Lewis Silkin | HERE |
Marriott Harrison | HERE |
Morgan Lewis | HERE |
Orrick | HERE |
Osborne Clarke | HERE |
Penningtons Manches Cooper | HERE |
RPC | HERE |
Russell-Cooke | HERE |
RWK Goodman | HERE |
Stephenson Harwood | HERE |
TLT | HERE |
Last edited by a moderator: